Most Recent Fennimore Homes For Sale
| View All Fennimore Homes For Sale | ||
|
1180 Wilson St, Fennimore, WI 53809 | $74,900 3 beds 1 bath |
|
3134 Baumgartner Rd, Fennimore, WI 53809 | $965,000 4 beds 2.5 baths |
|
Property, Fennimore, WI 53809 | $147,000 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings